<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://uberbrand.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberbrand.com.au</link>
	<description>Branding Agency</description>
	<lastBuildDate>Fri, 08 Mar 2013 01:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brand Management and Product Management: A Marriage of Convenience</title>
		<link>http://uberbrand.com.au/brand-management-and-product-management-a-marriage-of-convenience/</link>
		<comments>http://uberbrand.com.au/brand-management-and-product-management-a-marriage-of-convenience/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 06:56:26 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=813</guid>
		<description><![CDATA["Everything communicates, because everything forms an impression"; Read how brand and product management go hand in hand as Uberbrand's MD, Dan Ratner shares some simple tips that can help with branding in product development.]]></description>
				<content:encoded><![CDATA[<p style="margin-bottom: 8px; margin-top: -10px;">Visit the website: <a href="http://www.brainmates.com.au/brainrants/brand-management-product-management-a-marriage-of-convenience?utm_source=brainmates%20-%20Product%20Management%20Newsletters&amp;utm_campaign=8bb951105e-February%20DM02_25_2013&amp;utm_medium=email" target="_blank">Brand Management and Product Management: A Marriage of Convenience</a> or click below to read more.</p>
<p><a href="http://uberbrand.com.au/wp-content/uploads/2013/02/brainmates-2.pdf" target="_blank"><img class="aligncenter size-full wp-image-821" title="Brand Management and Product Management: A Marriage of Convenience" alt="Brand Management and Product Management: A Marriage of Convenience" src="http://uberbrand.com.au/wp-content/uploads/2013/02/Brainmates-pdf.jpg" width="500" height="1295" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/brand-management-and-product-management-a-marriage-of-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Co-op: A humble bookshop receives Omni-channel rebrand</title>
		<link>http://uberbrand.com.au/the-co-op-a-humble-bookshop-receives-omni-channel-rebrand/</link>
		<comments>http://uberbrand.com.au/the-co-op-a-humble-bookshop-receives-omni-channel-rebrand/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:16:44 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=808</guid>
		<description><![CDATA[ Arguably one of Australia’s longest serving online retail stores; read how Uberbrand took part in the first rebranding of “The Co-op” Bookshop in 55 years! The Co-op have a new strategy to broaden their offer to new audience groups, channels, and markets.]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://uberbrand.com.au/wp-content/uploads/2013/02/The-Co-op-Rebrands_-Bookshop-to-Omnichannel-Retailer-_-Power-Retail.pdf"><img src="http://uberbrand.com.au/wp-content/uploads/2013/02/Rebrands.jpg" alt="The Co-op: A humble bookshop receives Omni-channel rebrand" title="The Co-op: A humble bookshop receives Omni-channel rebrand" width="500" height="1128" class="aligncenter size-full wp-image-761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/the-co-op-a-humble-bookshop-receives-omni-channel-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University Co-op Bookshop unveils new look and name</title>
		<link>http://uberbrand.com.au/the-university-co-op-bookshop-unveils-new-look-and-name/</link>
		<comments>http://uberbrand.com.au/the-university-co-op-bookshop-unveils-new-look-and-name/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:10:22 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=801</guid>
		<description><![CDATA[The University Co-op Bookshop has unveiled its new look and formal name change to the Co-op via Sydney branding and communications agency, Uberbrand.]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://uberbrand.com.au/wp-content/uploads/2013/02/The-Co-op.pdf"><img src="http://uberbrand.com.au/wp-content/uploads/2013/02/The-Co-op1.jpg" alt="" title="The Co-op" width="500" height="651" class="aligncenter size-full wp-image-761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/the-university-co-op-bookshop-unveils-new-look-and-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens appoints Cadel Evans as its new brand spokesman</title>
		<link>http://uberbrand.com.au/siemens-appoints-cadel-evans-as-its-new-brand-spokesman/</link>
		<comments>http://uberbrand.com.au/siemens-appoints-cadel-evans-as-its-new-brand-spokesman/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 05:34:28 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=766</guid>
		<description><![CDATA[It's no secret that the sport of elite cycling has had a tumultuous few months. Following the controversy surrounding Lance Armstrong’s expulsion from the sport, many brands are currently distancing themselves from any association with professional cyclists.

In light of the recent news that Siemens has announced champion Australian cycler Cadel Evans as its new brand ambassador, B&#038;T Magazine spoke to Uberbrand MD Dan Ratner about the possible implications for the brand.]]></description>
				<content:encoded><![CDATA[<p><a href="http://uberbrand.com.au/wp-content/uploads/2012/11/Siemens-Cadel-appointment-puts-cycling-back-in-spotlight-_-BT-11.pdf"><img src="http://uberbrand.com.au/wp-content/uploads/2012/11/Siemens-Cadel-appointment-puts-cycling-back-in-spotlight-_50011.jpg" alt="" title="Siemens appoints Cadel Evans as its new brand spokesman" width="500" height="1503" class="aligncenter size-full wp-image-761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/siemens-appoints-cadel-evans-as-its-new-brand-spokesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Nokia&#8217;s cameraman blooper damage the brand?</title>
		<link>http://uberbrand.com.au/will-nokias-cameraman-blopper-damage-the-brand/</link>
		<comments>http://uberbrand.com.au/will-nokias-cameraman-blopper-damage-the-brand/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 05:53:07 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=759</guid>
		<description><![CDATA[Uberbrand’s Managing Director, Dan Ratner, was contacted by B&#038;T Magazine in September to give his thoughts on the recent online backlash against Nokia after its bungled Nokia Lumia 920 campaign earlier this year. Click on the article to find out what he had to say.]]></description>
				<content:encoded><![CDATA[<p><a href="http://uberbrand.com.au/wp-content/uploads/2012/10/BT-Nokia-Article-1.pdf"><img src="http://uberbrand.com.au/wp-content/uploads/2012/10/BT-Nokia-Article-1.jpg" alt="" title="B&#038;T Magazine. September 18th, 2012" width="500" height="692" class="aligncenter size-full wp-image-761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/will-nokias-cameraman-blopper-damage-the-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand strategists split on &#8220;sick joke&#8221; tobacco packaging</title>
		<link>http://uberbrand.com.au/brand-strategists-split-on-sick-joke-tobacco-packaging/</link>
		<comments>http://uberbrand.com.au/brand-strategists-split-on-sick-joke-tobacco-packaging/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 09:17:46 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=792</guid>
		<description><![CDATA[Brand strategists are split in their views on tobacco brand Peter Stuyvesant’s controversial limited-edition cigarette packaging.]]></description>
				<content:encoded><![CDATA[<p style="  margin-bottom: 8px; margin-top: -10px;">Website Link : <a target="_blank" href="http://www.bandt.com.au/news/marketing/brand-strategists-split-on-sick-joke-tobacco-pack">Brand strategists split on &#8220;sick joke&#8221; tobacco packaging</a> </p>
<p><a href="http://uberbrand.com.au/wp-content/uploads/2012/09/Brand-strategists-split-on-_sick-joke_-tobacco-packaging-_-BT.pdf" target="_blank"><img class="aligncenter size-full wp-image-738" title="Brand strategists split on "sick joke" tobacco packaging" src="http://uberbrand.com.au/wp-content/uploads/2012/09/Brand-strategists.jpg" alt="" width="500" height="685" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/brand-strategists-split-on-sick-joke-tobacco-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care for some Nuckin Futs?</title>
		<link>http://uberbrand.com.au/care-for-some-nuckin-futs/</link>
		<comments>http://uberbrand.com.au/care-for-some-nuckin-futs/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 07:12:40 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=782</guid>
		<description><![CDATA[A Gold Coast company has won the right to name its snack food product "Nuckin Futs" but a branding expert says it "smells of a short lived gimmick".]]></description>
				<content:encoded><![CDATA[<p style="  margin-bottom: 8px; margin-top: -10px;">Website Link : <a target="_blank" href="http://www.bandt.com.au/news/advertising/care-for-some-nuckin-futs">Care for some Nuckin Futs</a> </p>
<p><a href="http://uberbrand.com.au/wp-content/uploads/2012/06/Care-for-some-Nuckin-Futs_-_-BT.pdf" target="_blank"><img class="aligncenter size-full wp-image-738" title="Care-for-some-Nuckin-Futs" src="http://uberbrand.com.au/wp-content/uploads/2012/06/Care-for-some-Nuckin-Futs.jpg" alt="" width="500" height="713" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/care-for-some-nuckin-futs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great brands think alike</title>
		<link>http://uberbrand.com.au/great-brands-think-alike-2/</link>
		<comments>http://uberbrand.com.au/great-brands-think-alike-2/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:50:04 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=717</guid>
		<description><![CDATA[Dan Ratner, Managing Director at uberbrand, was recently interviewed for a branding article in The Australian’s "The Deal Magazine", which was published on May 18 2012]]></description>
				<content:encoded><![CDATA[<p><a target=_blank href="http://uberbrand.com.au/wp-content/uploads/2012/10/The-Australian-Great-Brands-Think-Alike-May-2012.pdf"><img src="http://uberbrand.com.au/wp-content/uploads/2012/10/The-Australian-Great-Brands-Think-Alike-May-2012-1.jpg" alt="" title="The Australian’s “The Deal Magazine”, May 18 2012" width="500" height="599" class="aligncenter size-full wp-image-738" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/great-brands-think-alike-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great brands think alike</title>
		<link>http://uberbrand.com.au/great-brands-think-alike/</link>
		<comments>http://uberbrand.com.au/great-brands-think-alike/#comments</comments>
		<pubDate>Fri, 25 May 2012 05:19:01 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=673</guid>
		<description><![CDATA[Dan Ratner, Managing Director at uberbrand, was recently interviewed for a branding article in The Australian's "The Deal Magazine", which was published on May 18 2012]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><strong>Every detail counts if you want people to have the same (good)view of your business.</strong></p>
<p style="text-align:justify;">A brand is often described as the sum of all the individual experiences and impressions a person has with a business. According to expert Dan Ratner, a great brand can be powerful: “It lives in their [the customer’s] head.”</p>
<p style="text-align:justify;">
<p style="text-align:justify;">Ratner, who runs brand agency Uberbrand, says the ideal endpoint is where similar perceptions are held in the minds of the people that matter most. And it’s not just for mega-corporations such as Coca-Cola or Nike. Businesses of all sizes can get into their customers’ heads.</p>
<p style="text-align:justify;">That is what Naomi Simson set out to do when she launched Red Balloon 10 years ago from the front room of her home in Balmain, Sydney. Her idea was to build a brand around the simple premise that experience is a better gift than stuff. Her business model was simple: offer activities such as golf or scuba diving lessons.</p>
<p style="text-align:justify;">Today, Red Balloon has more than 2500 corporate customers, 56 employees and its annual revenue is racing towards $50 million. And to underscore how all things contribute to branding, her trademark red balloons match her trademark red business suits.</p>
<p style="text-align:justify;">If perception is reality, then a name that has become associated with losing money would surely be a candidate for change, right? Yes, but sometimes it takes a billion-dollar loss to rub the point in.</p>
<p style="text-align:justify;">Last month, OneSteel floated a new name, Arrium, as part of its move to broaden from steel manufacturing to embrace mining and mining consumables, which now produce 40 per cent of the company’s revenue. OneSteel is trying to reposition itself in the market, and one way to do that is to change the name. Appropriately for steel makers, “Arrium” is a name fabricated for the occasion. Shareholders whose investment has lost 90 per cent of its value in recent years will be praying for a change in perception on the part of the markets.</p>
<p style="text-align:justify;">Marketing experts point out this is not the fi rst time the company, originally part of BHP, has changed its name. The decision says a lot about the challenge of branding in a global, competitive marketplace, with product life cycles as short as three years.</p>
<p style="text-align:justify;">Many small businesses in Australia suffer from a lack of visibility. As traditional advertising becomes less effective, it is important for small business owners to understand how to build their brand. Rather is keen on emphasising the power of perceptions.</p>
<p style="text-align:justify;">“When you present a piece of advertising, you are making an impression and everything about the brand counts,” he says. “If you have a cafe, your job is to build brand equity. That’s how you establish customer loyalty. Every aspect of the customer experience counts – the service, the quality of the coffee, the price, the interior design, the layout, the location.”</p>
<p style="text-align:justify;">His cafe illustration would be familiar to most people. Most of us will have our favourite place. “Why is it that it’s okay for you to be kept waiting occasionally at your favourite cafe, but it may be a totally dissatisfying experience at another place? It’s because that cafe has built brand equity. In other words, the sum of all your experiences with your favourite cafe outweighs the negative experience.”</p>
<p style="text-align:justify;">The quality of your branding can be tested by asking a sample of relevant people about the business, and seeing what associations they have. Stronger brands will result in similar associations across your sample.</p>
<p style="text-align:justify;">Ratner says that, ultimately, branding is about defining who you are and what you do to a relevant audience and trying to ensure similar perceptions across the customer segment.</p>
<p style="text-align:justify;">“A brand manager who I worked with ran a test to understand if he needed help to refocus and better define his brand to his market audience. He simply asked 40 people to define his brand and when they came back with 40 different responses he knew that he had some work to do.” Business owners take note.</p>
<p style="text-align:justify;"><strong>Morris Kaplan writes for Friday’s Entrepreneur section in The Australian (mkaplan@bigpond.com).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/great-brands-think-alike/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>5 Marketing Agency Trends for 2012</title>
		<link>http://uberbrand.com.au/5-marketing-agency-trends/</link>
		<comments>http://uberbrand.com.au/5-marketing-agency-trends/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:23:59 +0000</pubDate>
		<dc:creator>uberbrand</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Agency]]></category>

		<guid isPermaLink="false">http://uberbrand.com.au/?p=666</guid>
		<description><![CDATA[Has your marketing agency built your marketing plan to respond to the latest market trends? 
Whilst it’s important for a business or marketing agency to stay focused on current marketing plans for 2012, it’s equally important to be prepared for the opportunities and challenges that will come from the latest market trends.]]></description>
				<content:encoded><![CDATA[<p>Here are 5 market trends that might help predict the future of the <a title="Marketing Agency" href="http://uberbrand.com.au/">marketing</a> year ahead:<br />
<strong>1.    Broader Brand Presence Across Channels</strong> – The range of marketing channels available to businesses is constantly growing. With this growth businesses will recognise the need to integrate their marketing efforts across the web, social media and other channels.</p>
<p>Instead of focusing on one or two channels, your <a title="Marketing Agency" href="http://uberbrand.com.au/"><strong>marketing agency</strong></a> or business will link marketing activities across multiple channels &#8211; to create a streamlined, coherent brand presence both online and offline.</p>
<p><strong>2.    Increased User Generated Content –</strong> Whether it’s a YouTube clip of a consumer using your product, or a post on their social media page &#8211; user generated content is on the rise. An integral part for a business or <a title="Marketing Agency" href="http://uberbrand.com.au/"><em>marketing agency</em></a> is to successfully inspire and facilitate user generated content. Video will be a key tool for marketers in 2012 as it lends itself to the way social media channels are currently used and shared.</p>
<p>Any <em>marketing agency</em> or business that can identify ways to generate positive content, direct from the consumer about their brand &#8211; will gain credibility both online, offline, and in social media channels.</p>
<p><strong>3.    Integrating Customer Service with Marketing –</strong> Many businesses are already finding innovative ways to integrate customer service, feedback and marketing efforts. Social recommendations are on the rise using social media to influence word of mouth marketing both online and offline.</p>
<p>The ability to influence, increase and map social influence across various channels will become even more important for your business or <a title="Marketing Agency" href="http://uberbrand.com.au/"><em>marketing agency</em></a> in 2012. The power to inspire real people will make a huge difference to a brands performance in coming years.</p>
<p><strong>4.    Mobile Marketing –</strong> A third of all smartphone users have used their phone to make a purchase online (source: EPiServer). Preparing your marketing plan to integrate with mobile devices will allow your business or marketing agency to benefit from a potential database that browse, shop, and purchase whilst on the move &#8211; at any time of the day.</p>
<p><strong>5.    Diverse content for niche groups –</strong> In the next year marketing will become more personalised. Social media will once again play a large role in this as people start to manage which brands they choose to engage with in their online communities. This will increase the need for more diverse content, focused on telling stories about a business, product or service.<br />
2012 will be a year where marketing channels and messages will diversify &#8211; and user connection, communication and influence will bring the greatest opportunities for growth. Your business or <em>marketing agency</em> can stay ahead by embracing and facilitating online social communities &#8211; creating more targeted content and better connecting marketing channels to help grow your leads, customers and revenue in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberbrand.com.au/5-marketing-agency-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
